1
/
of
2
1984-1991 GM ACDelco Brake Booster Check Valve With Grommet OEM GM 18021981
1984-1991 GM ACDelco Brake Booster Check Valve With Grommet OEM GM 18021981
Regular price
$11.00
Regular price
Sale price
$11.00
Free shipping within the Continental USA
1 in stock
Quantity
Manufacturer: General Motors
GM Part # 18021981
ACDelco Part # 179-1265
- Actual check valve you will receive is pictured.
- Genuine OEM GM
Fits:
| Year Make Model | Engine | Important vehicle option details |
|---|---|---|
| 1984-1986 Buick Century | 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 3.0L, 6 Cyl 3.8L, 6 Cyl 4.3L Diesel | CUSTOM 2 DOOR, CUSTOM 4 DOOR, CUSTOM STATION WAGON, LIMITED 2 DOOR, LIMITED 4 DOOR |
| 1985-1989 Chevrolet Astro | 4 Cyl 2.5L, 6 Cyl 4.3L | VAN ASTRO |
| 1985-1991 Chevrolet Blazer | 6 Cyl 2.8L, 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
| 1985-1986 Chevrolet C10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | REGULAR CAB LONG BOX, REGULAR CAB STANDARD BOX |
| 1985-1986 Chevrolet C20 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CREW CAB, REGULAR CAB |
| 1985-1986 Chevrolet C30 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CAB CHASSIS 135.5, CAB CHASSIS 159.9, CREW CAB, REGULAR CAB |
| 1989-1990 Chevrolet Caprice | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L | 4 DOOR, BROUGHAM 4 DOOR, CLASSIC 4 DOOR, CLASSIC STATION WAGON |
| 1984-1986 Chevrolet Celebrity | 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 4.3L Diesel | 2 DOOR, 4 DOOR, STATION WAGON |
| 1985-1991 Chevrolet G10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L | 1/2 TON CARGO, 1/2 TON PASSENGER |
| 1985-1991 Chevrolet G20 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON PASSENGER, 3/4 TON CARGO, 3/4 TON PASSENGER |
| 1985-1991 Chevrolet G30 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON CARGO, 1 TON COMMERCIAL/RECREATIONAL VEHICLE, 1 TON PASSENGER |
| 1985-1986 Chevrolet K10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | REGULAR CAB LONG BOX, REGULAR CAB STANDARD BOX |
| 1985-1986 Chevrolet K20 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | REGULAR CAB |
| 1985-1986 Chevrolet K30 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CAB CHASSIS 135.5, CAB CHASSIS 159.9, CREW CAB, REGULAR CAB |
| 1985-1989 Chevrolet P20 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | CHASSIS 3/4 TON DELIVERY |
| 1985-1990 Chevrolet P30 | 4 Cyl 3.9L Diesel, 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CHASSIS 1 TON DELIVERY, CHASSIS 1 TON MOTOR HOME, CHASSIS DELIVERY, CHASSIS MOTOR HOME |
| 1987 Chevrolet R10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
| 1987-1988 Chevrolet R20 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 3/4 TON, 3/4 TON CREW CAB |
| 1989 Chevrolet R2500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 3/4 TON CREW CAB |
| 1987-1988 Chevrolet R30 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1989-1991 Chevrolet R3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1985-1991 Chevrolet Suburban | 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1/2 TON, 3/4 TON |
| 1987 Chevrolet V10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
| 1987 Chevrolet V20 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 3/4 TON |
| 1987-1988 Chevrolet V30 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1989-1991 Chevrolet V3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1985-1986 GMC C1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | REGULAR CAB LONG BOX, REGULAR CAB STANDARD BOX |
| 1985-1986 GMC C2500 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CREW CAB, REGULAR CAB |
| 1985-1986 GMC C3500 | 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CAB CHASSIS 135.5, CAB CHASSIS 159.9, CREW CAB, REGULAR CAB |
| 1985-1991 GMC G1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L | 1/2 TON CARGO, 1/2 TON PASSENGER |
| 1985-1991 GMC G2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON CARGO, 1/2 TON PASSENGER, 3/4 TON CARGO, 3/4 TON PASSENGER |
| 1985-1991 GMC G3500 | 6 Cyl 4.3L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON CARGO, 1 TON COMMERCIAL/RECREATIONAL VEHICLE, 1 TON PASSENGER |
| 1985-1991 GMC Jimmy | 6 Cyl 2.8L, 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
| 1985-1986 GMC K1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | REGULAR CAB LONG BOX, REGULAR CAB STANDARD BOX |
| 1985-1986 GMC K2500 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | REGULAR CAB |
| 1985-1986 GMC K3500 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CAB CHASSIS 135.5, CAB CHASSIS 159.9, CREW CAB, REGULAR CAB |
| 1985-1989 GMC P2500 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | CHASSIS 3/4 TON DELIVERY |
| 1985-1990 GMC P3500 | 4 Cyl 3.9L Diesel, 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CHASSIS 1 TON DELIVERY, CHASSIS 1 TON MOTOR HOME, CHASSIS DELIVERY, CHASSIS MOTOR HOME |
| 1987 GMC R1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
| 1987-1989 GMC R2500 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 3/4 TON, 3/4 TON CREW CAB |
| 1987-1991 GMC R3500 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1985-1989 GMC Safari | 4 Cyl 2.5L, 6 Cyl 4.3L | VAN SAFARI |
| 1985-1991 GMC Suburban | 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1/2 TON, 3/4 TON |
| 1987 GMC V1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
| 1987 GMC V2500 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 3/4 TON |
| 1987-1991 GMC V3500 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1984-1986 Oldsmobile Cutlass | 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 3.0L, 6 Cyl 3.8L, 6 Cyl 4.3L Diesel | 2 DOOR, 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 2 DOOR NOTCHBACK, BROUGHAM 4 DOOR, BROUGHAM SL 2 DOOR, LS 2 DOOR, LS 2 DOOR NOTCHBACK, LS 4 DOOR, LS STATION WAGON, S 2 DOOR |
| 1984-1986 Pontiac 6000 | 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 4.3L Diesel | 2 DOOR, 4 DOOR, LE 2 DOOR, LE 4 DOOR, LE STATION WAGON, SE 4 DOOR, SE STATION WAGON, STATION WAGON, STE 2 DOOR, STE 4 DOOR |
| 1984-1988 Pontiac Fiero | 4 Cyl 2.5L, 6 Cyl 2.8L | 2 DOOR, GT 2 DOOR, SE 2 DOOR, SPORT 2 DOOR |
Couldn't load pickup availability
Share
