1
/
of
5
1987-2002 C1500 C2500 C3500 Iron Camshaft Sprocket Gear OEM GM 12552128
1987-2002 C1500 C2500 C3500 Iron Camshaft Sprocket Gear OEM GM 12552128
Regular price
$42.00
Regular price
Sale price
$42.00
Free shipping within the Continental USA
1 in stock
Quantity
Manufacturer: General Motors
Part # 12552128
-
Actual gear you will receive is pictured
- Removed from a new crate engine
- Genuine OEM GM
Fits:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2002 | Chevrolet | Express 1500 | Base, LS, LT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2002 | Chevrolet | Express 2500 | Base, LS | 5.0L V8 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas |
| 2002 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas |
| 2002 | GMC | Savana 1500 | Base, SLT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2002 | GMC | Savana 2500 | Base, SLT | 5.0L V8 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas |
| 2002 | GMC | Savana 3500 | Base, SLT | 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas |
| 2001 | Chevrolet | Express 1500 | Base, LS, LT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2001 | Chevrolet | Express 2500 | Base, LS | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
| 2001 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 2001 | GMC | Savana 1500 | Base, SLT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2001 | GMC | Savana 2500 | Base | 5.0L V8 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas |
| 2001 | GMC | Savana 3500 | Base, SLT | 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas |
| 2000 | Cadillac | Escalade | Base | 5.7L V8 - Gas |
| 2000 | Chevrolet | C2500 | Base, LS | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 2000 | Chevrolet | C3500 | Base, LS | 5.7L V8 - Gas |
| 2000 | Chevrolet | C3500HD | Base | 5.7L V8 - Gas |
| 2000 | Chevrolet | Express 1500 | Base, LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2000 | Chevrolet | Express 2500 | Base, LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2000 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas |
| 2000 | Chevrolet | K2500 Pickup | Base, LS | 5.7L V8 - Gas |
| 2000 | Chevrolet | K3500 Pickup | Base, LS | 5.7L V8 - Gas |
| 2000 | Chevrolet | Tahoe | Limited, Z71 | 5.7L V8 - Gas |
| 2000 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 2000 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 2000 | GMC | C3500HD | Base | 5.7L V8 - Gas |
| 2000 | GMC | K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 2000 | GMC | K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 2000 | GMC | Savana 1500 | Base, SLE | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2000 | GMC | Savana 2500 | Base, SLE | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2000 | GMC | Savana 3500 | Base, SLE | 5.7L V8 - Gas |
| 2000 | GMC | Yukon | Denali | 5.7L V8 - Gas |
| 1999 | Cadillac | Escalade | Base | 5.7L V8 - Gas |
| 1999 | Chevrolet | C1500 | LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1999 | Chevrolet | C2500 | Base, LS | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1999 | Chevrolet | C3500 | Base, LS | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1999 | Chevrolet | Express 1500 | Base, LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1999 | Chevrolet | Express 2500 | Base, LS | 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1999 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas |
| 1999 | Chevrolet | K1500 Pickup | LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1999 | Chevrolet | K2500 Pickup | Base, LS | 5.7L V8 - Gas |
| 1999 | Chevrolet | K3500 Pickup | Base, LS | 5.7L V8 - Gas |
| 1999 | Chevrolet | Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1999 | Chevrolet | Suburban C2500 | Base, LS | 5.7L V8 - Gas |
| 1999 | Chevrolet | Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas |
| 1999 | Chevrolet | Suburban K2500 | Base, LS | 5.7L V8 - Gas |
| 1999 | Chevrolet | Tahoe | Base, LS, LT | 5.7L V8 - Gas |
| 1999 | GMC | C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1999 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1999 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1999 | GMC | C3500HD | Base | 5.7L V8 - Gas |
| 1999 | GMC | K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1999 | GMC | K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 1999 | GMC | K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 1999 | GMC | Savana 1500 | Base, SLE | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1999 | GMC | Savana 2500 | Base, SLE | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1999 | GMC | Savana 3500 | Base, SLE | 5.7L V8 - Gas |
| 1999 | GMC | Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1999 | GMC | Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1999 | GMC | Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1999 | GMC | Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1999 | GMC | Yukon | Denali, SLE, SLT | 5.7L V8 - Gas |
| 1998 | Chevrolet | C1500 | Cheyenne, Silverado, WT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | Chevrolet | C2500 | Cheyenne, Silverado, WT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1998 | Chevrolet | C3500 | Cheyenne, Silverado | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1998 | Chevrolet | Express 1500 | Base, LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | Chevrolet | Express 2500 | Base, LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas |
| 1998 | Chevrolet | K1500 Pickup | Cheyenne, Silverado, WT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | Chevrolet | K2500 Pickup | Cheyenne, Silverado, WT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | Chevrolet | K3500 Pickup | Cheyenne, Silverado | 5.7L V8 - Gas |
| 1998 | Chevrolet | Suburban C1500 | Base, LS | 5.7L V8 - Gas |
| 1998 | Chevrolet | Suburban C2500 | Base, LS | 5.7L V8 - Gas |
| 1998 | Chevrolet | Suburban K1500 | Base, LS | 5.7L V8 - Gas |
| 1998 | Chevrolet | Suburban K2500 | Base, LS | 5.7L V8 - Gas |
| 1998 | Chevrolet | Tahoe | Base, LS, LT | 5.7L V8 - Gas |
| 1998 | GMC | C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1998 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1998 | GMC | K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | GMC | K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | GMC | K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 1998 | GMC | Savana 1500 | Base, SLE | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | GMC | Savana 2500 | Base, SLE | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | GMC | Savana 3500 | Base, SLE | 5.7L V8 - Gas |
| 1998 | GMC | Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1998 | GMC | Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1998 | GMC | Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1998 | GMC | Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1998 | GMC | Yukon | SLE, SLT | 5.7L V8 - Gas |
| 1997 | Chevrolet | C1500 | Base, Cheyenne, Silverado, WT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | Chevrolet | C2500 | Base, Cheyenne, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | Chevrolet | C3500 | Base, Cheyenne, Silverado | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1997 | Chevrolet | Express 1500 | Base, LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | Chevrolet | Express 2500 | Base, LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas |
| 1997 | Chevrolet | K1500 Pickup | Base, Cheyenne, Silverado, WT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | Chevrolet | K2500 Pickup | Base, Cheyenne, Silverado | 5.7L V8 - Gas |
| 1997 | Chevrolet | K3500 Pickup | Base, Cheyenne, Silverado | 5.7L V8 - Gas |
| 1997 | Chevrolet | Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas |
| 1997 | Chevrolet | Suburban C2500 | Base, LS, LT | 5.7L V8 - Gas |
| 1997 | Chevrolet | Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas |
| 1997 | Chevrolet | Suburban K2500 | Base, LS, LT | 5.7L V8 - Gas |
| 1997 | Chevrolet | Tahoe | Base, LS, LT | 5.7L V8 - Gas |
| 1997 | GMC | C1500 Pickup | Sierra GT, Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1997 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1997 | GMC | K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | GMC | K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 1997 | GMC | K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 1997 | GMC | Savana 1500 | Base, SLE | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | GMC | Savana 2500 | Base, SLE | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | GMC | Savana 3500 | Base, SLE | 5.7L V8 - Gas |
| 1997 | GMC | Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1997 | GMC | Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1997 | GMC | Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1997 | GMC | Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1997 | GMC | Yukon | SL, SLE, SLT | 5.7L V8 - Gas |
| 1996 | Chevrolet | C1500 | Base, Cheyenne, Silverado, WT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | Chevrolet | C2500 | Base, Cheyenne, Silverado | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1996 | Chevrolet | C3500 | Base, Cheyenne, Silverado | 5.7L V8 - Gas |
| 1996 | Chevrolet | Express 1500 | Base, LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | Chevrolet | Express 2500 | Base, LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas |
| 1996 | Chevrolet | K1500 Pickup | Base, Cheyenne, Silverado, WT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | Chevrolet | K2500 Pickup | Base, Cheyenne, Silverado | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1996 | Chevrolet | K3500 Pickup | Base, Cheyenne, Silverado | 5.7L V8 - Gas |
| 1996 | Chevrolet | Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas |
| 1996 | Chevrolet | Suburban C2500 | Base, LS, LT | 5.7L V8 - Gas |
| 1996 | Chevrolet | Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas |
| 1996 | Chevrolet | Suburban K2500 | Base, LS, LT | 5.7L V8 - Gas |
| 1996 | Chevrolet | Tahoe | Base, LS, LT | 5.7L V8 - Gas |
| 1996 | GMC | C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1996 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 1996 | GMC | K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | GMC | K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1996 | GMC | K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 1996 | GMC | Savana 1500 | Base, SLE | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | GMC | Savana 2500 | Base, SLE | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | GMC | Savana 3500 | Base, SLE | 5.7L V8 - Gas |
| 1996 | GMC | Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1996 | GMC | Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1996 | GMC | Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1996 | GMC | Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1996 | GMC | Yukon | SL, SLE, SLT | 5.7L V8 - Gas |
| 1994 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
| 1994 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
| 1994 | Chevrolet | G30 | Chevy Van, Hi-Cube | 4.3L V6 - Gas |
| 1994 | Chevrolet | P30 | Base | 4.3L V6 - Gas |
| 1994 | GMC | G1500 | Vandura | 4.3L V6 - Gas |
| 1994 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
| 1994 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
| 1994 | GMC | P3500 | Base | 4.3L V6 - Gas |
| 1993 | Buick | Roadmaster | Base, Estate Wagon, Limited | 5.7L V8 - Gas |
| 1993 | Cadillac | Fleetwood | Base, Brougham | 5.7L V8 - Gas |
| 1993 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
| 1993 | Chevrolet | C1500 | Cheyenne, Silverado, WT | 4.3L V6 - Gas |
| 1993 | Chevrolet | C2500 | Cheyenne, Silverado | 4.3L V6 - Gas |
| 1993 | Chevrolet | Caprice | Classic, Classic LS, Classic LTZ | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1993 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
| 1993 | Chevrolet | G20 | Sportvan | 4.3L V6 - Gas |
| 1993 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 4.3L V6 - Gas |
| 1993 | Chevrolet | K1500 Pickup | Cheyenne, Silverado, WT | 4.3L V6 - Gas |
| 1993 | Chevrolet | K2500 Pickup | Cheyenne, Silverado | 4.3L V6 - Gas |
| 1993 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
| 1993 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
| 1993 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
| 1993 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
| 1993 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
| 1993 | GMC | K1500 Pickup | Sierra, Sierra SLE, Sierra SLX, Sierra Sport | 4.3L V6 - Gas |
| 1993 | GMC | K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
| 1993 | GMC | Safari | Base, GT, SLE, SLT | 4.3L V6 - Gas |
| 1993 | GMC | Typhoon | Base | 4.3L V6 - Gas |
| 1992 | Buick | Roadmaster | Base, Estate Wagon, Limited | 5.7L V8 - Gas |
| 1992 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1992 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
| 1992 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas |
| 1992 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
| 1992 | Chevrolet | Camaro | RS, RS Heritage Edition, Z28, Z28 Heritage Edition | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1992 | Chevrolet | Caprice | Base, Classic, Classic LTZ | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1992 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
| 1992 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
| 1992 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 4.3L V6 - Gas |
| 1992 | Chevrolet | K1500 Pickup | Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas |
| 1992 | Chevrolet | K2500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
| 1992 | Chevrolet | P30 | Base | 4.3L V6 - Gas |
| 1992 | Chevrolet | S10 | Base, EL, Tahoe | 4.3L V6 - Gas |
| 1992 | Chevrolet | S10 Blazer | Base, Sport, Tahoe, Tahoe LT | 4.3L V6 - Gas |
| 1992 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
| 1992 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
| 1992 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
| 1992 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
| 1992 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
| 1992 | GMC | Jimmy | Base, SLE, SLT | 4.3L V6 - Gas |
| 1992 | GMC | K1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
| 1992 | GMC | K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
| 1992 | GMC | P3500 | Base | 4.3L V6 - Gas |
| 1992 | GMC | Safari | Base, SLE, SLT | 4.3L V6 - Gas |
| 1992 | GMC | Sonoma | Base, SLE | 4.3L V6 - Gas |
| 1992 | GMC | Typhoon | Base | 4.3L V6 - Gas |
| 1992 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
| 1992 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1992 | Pontiac | Firebird | Base, Formula, Trans Am, Trans Am GTA | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1991 | Buick | Roadmaster | Estate Wagon | 5.0L V8 - Gas |
| 1991 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
| 1991 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas |
| 1991 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
| 1991 | Chevrolet | Camaro | RS, Z28 | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1991 | Chevrolet | Caprice | Base, Classic, Classic LTZ | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1991 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
| 1991 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1991 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1991 | Chevrolet | K1500 Pickup | Cheyenne, Scottsdale, Silverado, Sport, WT | 4.3L V6 - Gas |
| 1991 | Chevrolet | K2500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
| 1991 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1991 | Chevrolet | S10 | Baja, Base, Tahoe | 4.3L V6 - Gas |
| 1991 | Chevrolet | S10 Blazer | Base, Tahoe, Tahoe LT | 4.3L V6 - Gas |
| 1991 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
| 1991 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
| 1991 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
| 1991 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1991 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1991 | GMC | Jimmy S15 | Base, SLE, SLS, SLT | 4.3L V6 - Gas |
| 1991 | GMC | K1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
| 1991 | GMC | K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
| 1991 | GMC | P3500 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1991 | GMC | Safari | Base, SLE, SLT | 4.3L V6 - Gas |
| 1991 | GMC | Sonoma | Base, SLE | 4.3L V6 - Gas |
| 1991 | GMC | Syclone | Base | 4.3L V6 - Gas |
| 1991 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
| 1991 | Pontiac | Firebird | Base, Formula, Trans Am, Trans Am GTA | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1990 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
| 1990 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas |
| 1990 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
| 1990 | Chevrolet | Camaro | Iroc-Z, RS | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1990 | Chevrolet | Caprice | Base, Classic | 4.3L V6 - Gas |
| 1990 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
| 1990 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1990 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1990 | Chevrolet | K1500 Pickup | Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas |
| 1990 | Chevrolet | K2500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
| 1990 | Chevrolet | P30 | Base, Step-Van | 4.3L V6 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
| 1990 | Chevrolet | S10 | Base, Durango, Tahoe | 4.3L V6 - Gas |
| 1990 | Chevrolet | S10 Blazer | Base, Sport, Tahoe | 4.3L V6 - Gas |
| 1990 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1990 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
| 1990 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
| 1990 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1990 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1990 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic | 4.3L V6 - Gas |
| 1990 | GMC | K1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
| 1990 | GMC | K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
| 1990 | GMC | P3500 | Base, Value Van | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1990 | GMC | S15 | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas |
| 1990 | GMC | Safari | Base, SLE, SLT, SLX | 4.3L V6 - Gas |
| 1990 | Pontiac | Firebird | Base, Formula, Trans Am, Trans Am GTA | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1989 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
| 1989 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
| 1989 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
| 1989 | Chevrolet | Camaro | Iroc-Z, RS | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1989 | Chevrolet | Caprice | Base, Classic | 4.3L V6 - Gas |
| 1989 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
| 1989 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
