1
/
of
2
2006-2013 Corvette C6 1995-2005 Astro Safari Vacuum Tank Reservoir OEM GM
2006-2013 Corvette C6 1995-2005 Astro Safari Vacuum Tank Reservoir OEM GM
Regular price
$30.00
Regular price
Sale price
$30.00
Free shipping within the Continental USA
3 in stock
Quantity
Manufacturer: General Motors
GM Part # 15973049
ACDelco Part # 15-51156
Genuine OEM GM
Fits:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2013 | Chevrolet | Corvette | 427, Base, Grand Sport, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
| 2012 | Chevrolet | Corvette | Base, Grand Sport, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
| 2011 | Chevrolet | Corvette | Base, Grand Sport, Z06, Z06 Carbon, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
| 2010 | Chevrolet | Corvette | Base, Grand Sport, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
| 2009 | Cadillac | XLR | V | 4.4L V8 - Gas |
| 2009 | Chevrolet | Corvette | Base, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
| 2008 | Cadillac | XLR | V | 4.4L V8 - Gas |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06, Base, Z06 | 6.2L V8 - Gas, 7.0L V8 - Gas |
| 2007 | Cadillac | XLR | V | 4.4L V8 - Gas |
| 2007 | Chevrolet | Corvette | Base, Z06 | 6.0L V8 - Gas, 7.0L V8 - Gas |
| 2006 | Cadillac | XLR | V | 4.4L V8 - Gas |
| 2006 | Chevrolet | Corvette | Base, Z06 | 6.0L V8 - Gas, 7.0L V8 - Gas |
| 2001 | Chevrolet | Lumina | Base | 3.1L V6 - Gas |
| 2000 | Chevrolet | Lumina | Base | 3.1L V6 - Gas |
| 1997 | Chevrolet | Blazer | Base, LS, LT | 4.3L V6 - Gas |
| 1997 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
| 1997 | GMC | Jimmy | SL, SLE, SLS, SLT | 4.3L V6 - Gas |
| 1997 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
| 1997 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
| 1996 | Chevrolet | Blazer | Base, LS, LT | 4.3L V6 - Gas |
| 1996 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
| 1996 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
| 1996 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
| 1996 | GMC | Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
| 1996 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
| 1996 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
| 1995 | Chevrolet | Blazer | Base, LT | 4.3L V6 - Gas |
| 1995 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas |
| 1995 | Chevrolet | G20 | Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1995 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
| 1995 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
| 1995 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas |
| 1995 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1995 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 7.4L V8 - Gas |
| 1995 | GMC | Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
| 1995 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
| 1994 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
| 1994 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
Couldn't load pickup availability
Share
