1
/
of
3
Chevy GMC Buick Cadillac Wheel Lock Kit Chrome M14x1.5 OEM GM 86525831
Chevy GMC Buick Cadillac Wheel Lock Kit Chrome M14x1.5 OEM GM 86525831
Regular price
$33.00
Regular price
Sale price
$33.00
Free shipping within the Continental USA
8 in stock
Quantity
Manufacturer: General Motors
Part # 86525831
Interchange Part # 85548789, 84721021, 85105307, 09599493
- Genuine OEM GM Accessory
- Extra narrow groove pattern resists the intrusion of lock removal tools
- Thatcham Category 4 Security Certified-design
- Through-hardened and tempered for maximum security
- Precise surfaces for even clamp load and uniform seating
- Set of four (4) chrome wheel locks and one (1) matching key
- Designed for Wheels with EXPOSED Lugnuts, not designed for wheels with covered lugnuts
Fits:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Buick | Enclave | Avenir, Preferred, Sport Touring | 2.5L L4 - Gas |
| 2025 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 6.2L V8 - Gas |
| 2025 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 6.2L V8 - Gas |
| 2025 | Cadillac | LYRIQ | Luxury, Sport, Tech | Electric |
| 2025 | Cadillac | XT5 | Livery, Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2025 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2025 | Chevrolet | Blazer | LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2025 | Chevrolet | Blazer EV | LT, PPV, RS, SS | Electric |
| 2025 | Chevrolet | Equinox EV | LT, RS | Electric |
| 2024 | Buick | Enclave | Avenir, Essence, Premium | 3.6L V6 - Gas |
| 2024 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 3.0L L6 - Diesel, 6.2L V8 - Gas |
| 2024 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 3.0L L6 - Diesel, 6.2L V8 - Gas |
| 2024 | Cadillac | LYRIQ | Luxury, Sport, Tech | Electric |
| 2024 | Cadillac | XT5 | Livery, Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2024 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2024 | Chevrolet | Blazer | LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2024 | Chevrolet | Blazer EV | LT, PPV, RS, SS | Electric |
| 2024 | Chevrolet | Colorado | LT, Trail Boss, WT, Z71, ZR2 | 2.7L L4 - Gas |
| 2024 | Chevrolet | Equinox EV | LT, RS, RS Launch Edition | Electric |
| 2023 | Buick | Enclave | Avenir, Essence, Premium | 3.6L V6 - Gas |
| 2023 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 3.0L L6 - Diesel, 6.2L V8 - Gas |
| 2023 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 3.0L L6 - Diesel, 6.2L V8 - Gas |
| 2023 | Cadillac | LYRIQ | Luxury | BATTERY EV (EV/BEV), Electric |
| 2023 | Cadillac | XT5 | Livery, Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2023 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2023 | Chevrolet | Blazer | LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2023 | Chevrolet | Colorado | LT, Trail Boss, WT, Z71, ZR2 | 2.7L L4 - Gas |
| 2022 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
| 2022 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
| 2022 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
| 2022 | Cadillac | XT5 | Livery, Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2022 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2022 | Chevrolet | Blazer | LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2022 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2022 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2021 | Cadillac | XT5 | Livery, Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2021 | Chevrolet | Blazer | L, LT, Premier, RS | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
| 2021 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2020 | Cadillac | XT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2020 | Chevrolet | Blazer | L, LT, Premier, RS | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
| 2020 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2019 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
| 2019 | Chevrolet | Blazer | Base, L, Premier, RS | 2.5L L4 - Gas, 3.6L V6 - Gas |
| 2019 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2018 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2018 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2018 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
| 2018 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2017 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2017 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2017 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
| 2017 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2017 | Chevrolet | Equinox | L, LS, LT, Premier | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2016 | Cadillac | Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2016 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2016 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2016 | Chevrolet | Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
| 2016 | Chevrolet | Equinox | L, LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2015 | Cadillac | Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2015 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
| 2015 | Chevrolet | Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas, 3.6L V6 - Gas |
| 2015 | Chevrolet | Equinox | L, LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2014 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
| 2014 | Chevrolet | Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2013 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
| 2013 | Chevrolet | Avalanche | Black Diamond LS, Black Diamond LT, Black Diamond LTZ | 5.3L V8 - Flex |
| 2013 | Chevrolet | Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2012 | Cadillac | SRX | Base, Luxury, Performance, Premium | 3.6L V6 - Flex |
| 2012 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
| 2012 | Chevrolet | Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas |
| 2011 | Cadillac | SRX | Base, Luxury, Performance, Premium | 2.8L V6 - Gas, 3.0L V6 - Gas |
| 2011 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
| 2011 | Chevrolet | Equinox | LS, LT, LTZ | 2.4L L4 - Gas, 3.0L V6 - Flex |
| 2010 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
| 2010 | Chevrolet | Equinox | LS, LT, LTZ | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2009 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
| 2008 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
| 2007 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
Couldn't load pickup availability
Share
