1
/
of
4
2017-2024 Fuel Injection Rail Pressure Senor OEM GM 12708493 12684286
2017-2024 Fuel Injection Rail Pressure Senor OEM GM 12708493 12684286
Regular price
$15.00
Regular price
Sale price
$15.00
Free shipping within the Continental USA
9 in stock
Quantity
Manufacturer: General Motors
Part # 12708493
Other Part # 12664124, 12684286
This sensor was removed from a brand new crate engine which was modified for a high performance build. As a result, it no longer needed the OEM Factory Parts. Parts are in LIKE NEW condition with minimal evidence of use. OEM, Not an aftermarket replacement.
Please compare to your original to ensure this is the proper part you are needing.
Fits:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2024 | Buick | Enclave | Avenir, Essence, Premium | 3.6L V6 - Gas |
| 2024 | Buick | Encore GX | Avenir, Preferred, Sport Touring | 1.2L L3 - Gas, 1.3L L3 - Gas |
| 2024 | Buick | Envision | Avenir, Preferred, Sport Touring | 2.0L L4 - Gas |
| 2024 | Buick | Envista | Avenir, Preferred, Sport Touring | 1.2L L3 - Gas |
| 2024 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 2.7L L4 - Gas, 3.6L V6 - Gas |
| 2024 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 3.0L V6 - Gas, 6.2L V8 - Gas |
| 2024 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 6.2L V8 - Gas |
| 2024 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 6.2L V8 - Gas |
| 2024 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
| 2024 | Cadillac | XT5 | Livery, Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2024 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2024 | Chevrolet | Blazer | LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2024 | Chevrolet | Camaro | LT, LT1, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2024 | Chevrolet | Colorado | LT, Trail Boss, WT, Z71, ZR2 | 2.7L L4 - Gas |
| 2024 | Chevrolet | Corvette | E-Ray, Stingray | 6.2L V8 - Electric/Gas, 6.2L V8 - Gas |
| 2024 | Chevrolet | Equinox | LS, LT, Premier, RS | 1.5L L4 - Gas |
| 2024 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2024 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2024 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, PPV, RST, WT, ZR2 | 2.7L L4 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2024 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT, ZR2 | 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2024 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2024 | Chevrolet | Suburban | Commercial, High Country, LS, LT, Premier, RST, Z71 | 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2024 | Chevrolet | Tahoe | Commercial, High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2024 | Chevrolet | Trailblazer | ACTIV, LS, LT, RS | 1.2L L3 - Gas, 1.3L L3 - Gas |
| 2024 | Chevrolet | Traverse | LS, LT, RS, Z71 | 2.5L L4 - Gas |
| 2024 | Chevrolet | Traverse Limited | High Country, LS, LT, Premier, RS | 3.6L V6 - Gas |
| 2024 | Chevrolet | Trax | ACTIV, LS, LT, RS | 1.2L L3 - Gas |
| 2024 | GMC | Acadia | AT4, Denali, Elevation | 2.5L L4 - Gas |
| 2024 | GMC | Canyon | AT4, AT4X, Denali, Elevation | 2.7L L4 - Gas |
| 2024 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2024 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2024 | GMC | Sierra 1500 | AT4, AT4X, Denali, Denali Ultimate, Elevation, Pro, SLE, SLT | 2.7L L4 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2024 | GMC | Sierra 2500 HD | AT4, AT4X, Denali, Pro, SLE, SLT | 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2024 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2024 | GMC | Terrain | AT4, Denali, SLE, SLT | 1.5L L4 - Gas |
| 2024 | GMC | Yukon | AT4, Denali, Denali Ultimate, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2024 | GMC | Yukon XL | AT4, Denali, Denali Ultimate, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2023 | Buick | Enclave | Avenir, Essence, Premium | 3.6L V6 - Gas |
| 2023 | Buick | Encore GX | Essence, Preferred, Select | 1.2L L3 - Gas, 1.3L L3 - Gas |
| 2023 | Buick | Envision | Avenir, Essence, Preferred | 2.0L L4 - Gas |
| 2023 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 2.7L L4 - Gas, 3.6L V6 - Gas |
| 2023 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 3.0L V6 - Gas, 6.2L V8 - Gas |
| 2023 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 6.2L V8 - Gas |
| 2023 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum, V | 6.2L V8 - Gas |
| 2023 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
| 2023 | Cadillac | XT5 | Livery, Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2023 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2023 | Chevrolet | Blazer | LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2023 | Chevrolet | Camaro | LT, LT1, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2023 | Chevrolet | Colorado | LT, Trail Boss, WT, Z71, ZR2 | 2.7L L4 - Gas |
| 2023 | Chevrolet | Corvette | Stingray | 6.2L V8 - Gas |
| 2023 | Chevrolet | Equinox | LS, LT, Premier, RS | 1.5L L4 - Gas |
| 2023 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2023 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2023 | Chevrolet | LCF 3500 | Base | 6.6L V8 - Gas |
| 2023 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, PPV, RST, WT, ZR2 | 2.7L L4 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2023 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2023 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2023 | Chevrolet | Suburban | Commercial, High Country, LS, LT, Premier, RST, Z71 | 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2023 | Chevrolet | Tahoe | Commercial, High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2023 | Chevrolet | Trailblazer | ACTIV, LS, LT, RS | 1.2L L3 - Gas, 1.3L L3 - Gas |
| 2023 | Chevrolet | Traverse | High Country, LS, LT, Premier, RS | 3.6L V6 - Gas |
| 2023 | GMC | Acadia | AT4, Denali, SLE, SLT | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2023 | GMC | Canyon | AT4, AT4X, Denali, Elevation | 2.7L L4 - Gas |
| 2023 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2023 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2023 | GMC | Sierra 1500 | AT4, AT4X, Denali, Denali Ultimate, Elevation, Pro, SLE, SLT | 2.7L L4 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2023 | GMC | Sierra 2500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2023 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2023 | GMC | Terrain | AT4, Denali, SLE, SLT | 1.5L L4 - Gas |
| 2023 | GMC | Yukon | AT4, Denali, Denali Ultimate, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2023 | GMC | Yukon XL | AT4, Denali, Denali Ultimate, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2022 | Buick | Enclave | Avenir, Essence, Premium | 3.6L V6 - Gas |
| 2022 | Buick | Encore GX | Essence, Preferred, Select | 1.2L L3 - Gas, 1.3L L3 - Gas |
| 2022 | Buick | Envision | Avenir, Essence, Preferred | 2.0L L4 - Gas |
| 2022 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 2.7L L4 - Gas, 3.6L V6 - Gas |
| 2022 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 3.0L V6 - Gas, 6.2L V8 - Gas |
| 2022 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 6.2L V8 - Gas |
| 2022 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 6.2L V8 - Gas |
| 2022 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
| 2022 | Cadillac | XT5 | Livery, Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2022 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2022 | Chevrolet | Blazer | LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2022 | Chevrolet | Camaro | LT, LT1, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2022 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 3.6L V6 - Gas |
| 2022 | Chevrolet | Corvette | Stingray | 6.2L V8 - Gas |
| 2022 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2022 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2022 | Chevrolet | LCF 3500 | Base | 6.6L V8 - Gas |
| 2022 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, WT, ZR2 | 2.7L L4 - Gas, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2022 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2022 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2022 | Chevrolet | Suburban | Commercial, High Country, LS, LT, Premier, RST, Z71 | 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2022 | Chevrolet | Tahoe | Commercial, High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2022 | Chevrolet | Trailblazer | ACTIV, L, LS, LT, RS | 1.2L L3 - Gas, 1.3L L3 - Gas |
| 2022 | Chevrolet | Traverse | High Country, LS, LT, Premier, RS | 3.6L V6 - Gas |
| 2022 | GMC | Acadia | AT4, Denali, SLE, SLT | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2022 | GMC | Canyon | AT4, Denali, Elevation, Elevation Standard | 3.6L V6 - Gas |
| 2022 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2022 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2022 | GMC | Sierra 1500 | AT4, AT4X, Denali, Denali Ultimate, Elevation, Pro, SLE, SLT | 2.7L L4 - Gas, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2022 | GMC | Sierra 1500 Limited | AT4, Denali, Elevation, Pro, SLE, SLT | 2.7L L4 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2022 | GMC | Sierra 2500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2022 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2022 | GMC | Yukon | AT4, Denali, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2022 | GMC | Yukon XL | AT4, Denali, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2021 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
| 2021 | Buick | Encore GX | Essence, Preferred, Select | 1.2L L3 - Gas, 1.3L L3 - Gas |
| 2021 | Buick | Envision | Avenir, Essence, Preferred | 2.0L L4 - Gas |
| 2021 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas |
| 2021 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 3.0L V6 - Gas |
| 2021 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 6.2L V8 - Gas |
| 2021 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 6.2L V8 - Gas |
| 2021 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
| 2021 | Cadillac | XT5 | Livery, Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2021 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2021 | Chevrolet | Blazer | LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2021 | Chevrolet | Camaro | LT, LT1, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2021 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 3.6L V6 - Gas |
| 2021 | Chevrolet | Corvette | Stingray | 6.2L V8 - Gas |
| 2021 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2021 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2021 | Chevrolet | LCF 3500 | Base | 6.6L V8 - Gas |
| 2021 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2021 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2021 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2021 | Chevrolet | Suburban | Commercial, High Country, LS, LT, Premier, RST, Z71 | 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2021 | Chevrolet | Tahoe | High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2021 | Chevrolet | Trailblazer | ACTIV, L, LS, LT, RS | 1.2L L3 - Gas, 1.3L L3 - Gas |
| 2021 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
| 2021 | GMC | Acadia | AT4, Denali, SLE, SLT | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2021 | GMC | Canyon | AT4, Denali, Elevation, Elevation Standard | 3.6L V6 - Gas |
| 2021 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2021 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2021 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2021 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2021 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Flex, 6.6L V8 - Gas |
| 2021 | GMC | Yukon | AT4, Denali, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2021 | GMC | Yukon XL | AT4, Denali, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2020 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
| 2020 | Buick | Encore GX | Essence, Preferred, Select | 1.2L L3 - Gas, 1.3L L3 - Gas |
| 2020 | Buick | Regal Sportback | GS | 3.6L V6 - Gas |
| 2020 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas |
| 2020 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 3.0L V6 - Gas |
| 2020 | Cadillac | CT6 | Luxury, Premium Luxury | 3.6L V6 - Gas |
| 2020 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2020 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2020 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
| 2020 | Cadillac | XT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2020 | Cadillac | XT6 | Premium Luxury, Sport | 3.6L V6 - Gas |
| 2020 | Chevrolet | Blazer | LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2020 | Chevrolet | Camaro | LT, LT1, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2020 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 3.6L V6 - Gas |
| 2020 | Chevrolet | Corvette | Stingray | 6.2L V8 - Gas |
| 2020 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
| 2020 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
| 2020 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2020 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Gas |
| 2020 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Gas |
| 2020 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2020 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2020 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
| 2020 | GMC | Acadia | AT4, Denali, SLE, SLT | 2.0L L4 - Gas, 3.6L V6 - Gas |
| 2020 | GMC | Canyon | All Terrain, Base, Denali, SLE, SLT | 3.6L V6 - Gas |
| 2020 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
| 2020 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
| 2020 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2020 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Gas |
| 2020 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Gas |
| 2020 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2020 | GMC | Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2019 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
| 2019 | Buick | LaCrosse | Avenir, Essence, Preferred, Premium, Sport Touring | 3.6L V6 - Gas |
| 2019 | Buick | Regal Sportback | GS | 3.6L V6 - Gas |
| 2019 | Cadillac | ATS | Premium Luxury, Premium Performance | 3.6L V6 - Gas |
| 2019 | Cadillac | CT6 | Luxury, Platinum, Premium Luxury, Sport | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
| 2019 | Cadillac | CTS | Luxury, Premium Luxury, V | 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2019 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2019 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2019 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
| 2019 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
| 2019 | Chevrolet | Blazer | Base, Premier, RS | 3.6L V6 - Gas |
| 2019 | Chevrolet | Camaro | LT, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2019 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 3.6L V6 - Gas |
| 2019 | Chevrolet | Corvette | Grand Sport, Stingray, Z06, ZR1 | 6.2L V8 - Gas |
| 2019 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
| 2019 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
| 2019 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2019 | Chevrolet | Silverado 1500 LD | Custom, LT, WT | 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2019 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2019 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2019 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
| 2019 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
| 2019 | GMC | Canyon | All Terrain, Base, Denali, SLE, SLT | 3.6L V6 - Gas |
| 2019 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
| 2019 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
| 2019 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2019 | GMC | Sierra 1500 Limited | Base, SLE | 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2019 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2019 | GMC | Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2018 | Buick | Enclave | Avenir, Base, Essence, Premium | 3.6L V6 - Gas |
| 2018 | Buick | LaCrosse | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
| 2018 | Buick | Regal Sportback | GS | 3.6L V6 - Gas |
| 2018 | Cadillac | ATS | Premium Luxury, Premium Performance, V | 3.6L V6 - Gas |
| 2018 | Cadillac | CT6 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
| 2018 | Cadillac | CTS | Luxury, Premium Luxury, V | 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2018 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2018 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
| 2018 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
| 2018 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2018 | Chevrolet | Corvette | Grand Sport, Stingray, Z06 | 6.2L V8 - Gas |
| 2018 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
| 2018 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas |
| 2018 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
