1
/
of
6
ACDelco UPF64R Ultraguard Oil Filter OEM GM - Single
ACDelco UPF64R Ultraguard Oil Filter OEM GM - Single
Regular price
$16.00
Regular price
Sale price
$16.00
Free shipping within the Continental USA
1 in stock
Quantity
Manufacturer: General Motors
GM Part# UPF64R
ACDelco Part # 12699847
- Actual filter you will receive is pictured.
- Genuine OEM GM.
Fits:
| Year Make Model | Engine | Important vehicle option details |
|---|---|---|
| 2016-2019 Buick Encore | 4 Cyl 1.4L | CX 4 DOOR SPORT UTILITY, CXL 4 DOOR SPORT UTILITY |
| 2016-2019 Buick Envision | 4 Cyl 2.0L, 4 Cyl 2.5L | 4 DOOR BASE, 4 DOOR PREMIUM, 4 DOOR PREMIUM 2, 4 DOOR UPLEVEL |
| 2018 Buick LaCrosse | 4 Cyl 2.5L | 4 DOOR CX EXT NOTCHBACK, 4 DOOR CXL EXT NOTCHBACK |
| 2014-2018 Buick Regal | 4 Cyl 2.0L | 1SC 4 DOOR HATCHBACK, 1SL 4 DOOR HATCHBACK, 1SL 4 DOOR STATION WAGON, BASE 4 DOOR HATCHBACK, BASE 4 DOOR STATION WAGON, CX 4 DOOR SEDAN, CXL 4 DOOR SEDAN, CXS 4 DOOR SEDAN |
| 2013-2019 Cadillac ATS | 4 Cyl 2.0L, 4 Cyl 2.5L | 2 DOOR COUPE, 2 DOOR LUXURY COUPE, 2 DOOR PERFORMANCE COUPE, 3 DOOR PREMIUM COUPE, 4 DOOR LUXURY SEDAN, 4 DOOR PERFORMANCE SEDAN, 4 DOOR PREMIUM SEDAN, 4 DOOR SEDAN |
| 2016-2019 Cadillac CT6 | 4 Cyl 2.0L | 4 DOOR SEDAN, BASE 4 DOOR SEDAN, PREMIUM 4 DOOR SEDAN |
| 2014-2019 Cadillac CTS | 4 Cyl 2.0L, 8 Cyl 6.2L | 4 DOOR PERFORMANCE SEDAN, 4 DOOR PLUS SEDAN, 4 DOOR PREMIUM SEDAN, 4 DOOR SEDAN, 4 DOOR V-SERIES SEDAN |
| 2016-2019 Chevrolet Camaro | 4 Cyl 2.0L, 8 Cyl 6.2L | 2 DOOR CONVERTIBLE 1LS/1LT, 2 DOOR CONVERTIBLE 1LT, 2 DOOR CONVERTIBLE 1SS, 2 DOOR CONVERTIBLE 2LT, 2 DOOR CONVERTIBLE 2SS, 2 DOOR CONVERTIBLE HIGH PERFORMANCE, 2 DOOR COUPE 1LS/1LT, 2 DOOR COUPE 1LT, 2 DOOR COUPE 1SS, 2 DOOR COUPE 2LT, 2 DOOR COUPE 2SS, 2 DOOR COUPE HIGH PERFORMANCE |
| 2012-2013 Chevrolet Captiva Sport | 6 Cyl 3.0L | SPORT LT FWD |
| 2015-2019 Chevrolet Colorado | 4 Cyl 2.5L | CREW CAB - 5'2" BOX, EXTENDED CAB - 6'2" BOX, LS CREW CAB - 5'2" BOX, LS EXTENDED CAB - 6'2" BOX, LT CREW CAB - 5'2" BOX, LT EXTENDED CAB - 6'2" BOX |
| 2014-2019 Chevrolet Corvette | 8 Cyl 6.2L | 2 DOOR, 2 DOOR CONVERTIBLE, Z06 2 DOOR CONVERTIBLE, Z06 2 DOOR PLAINBACK |
| 2016-2019 Chevrolet Cruze | 4 Cyl 1.4L | LS , LS 4 DOOR HATCHBACK, LS 4 DOOR SEDAN, LT , LT 4 DOOR HATCHBACK, LT 4 DOOR SEDAN, LTZ , LTZ 4 DOOR HATCHBACK, LTZ 4 DOOR SEDAN |
| 2018-2019 Chevrolet Equinox | 4 Cyl 1.5L, 4 Cyl 2.0L | 4 DOOR BASE , 4 DOOR LT , 4 DOOR LTZ |
| 2012-2019 Chevrolet Impala | 4 Cyl 2.5L, 6 Cyl 3.6L | LS, LS 4 DOOR NOTCHBACK, LT 4 DOOR NOTCHBACK, LTZ, LTZ 4 DOOR NOTCHBACK |
| 2013-2018 Chevrolet Malibu | 4 Cyl 1.5L, 4 Cyl 2.0L, 4 Cyl 2.5L | L 4 DOOR NOTCHBACK, LS 4 DOOR NOTCHBACK, LT 4 DOOR NOTCHBACK, LTZ 4 DOOR NOTCHBACK |
| 2016-2019 Chevrolet Spark | 4 Cyl 1.4L | LEVEL 0 4 DOOR HATCHBACK, LEVEL I 4 DOOR HATCHBACK, LEVEL II 4 DOOR HATCHBACK, M2XX 4 DOOR HATCHBACK, M2XX LEVEL 1 4 DOOR HATCHBACK, M2XX LEVEL 2 4 DOOR HATCHBACK |
| 2018-2019 Chevrolet Traverse | 4 Cyl 2.0L | LT EXTENDED 4 DOOR SUV |
| 2019 Chevrolet Trax | 4 Cyl 1.4L | LT 4 DOOR SPORT UTILITY, LTZ 4 DOOR SPORT UTILITY |
| 2016-2019 Chevrolet Volt | 4 Cyl 1.5L | 4 DOOR HATCHBACK |
| 2017-2019 GMC Acadia | 4 Cyl 2.5L | SLE SUV, SLE2 & ALL TERRAIN SUV, SLE2 SUV, SLT & ALL TERRAIN SUV, SLT SUV |
| 2015-2019 GMC Canyon | 4 Cyl 2.5L | CREW CAB - 5'2" BOX, EXTENDED CAB - 6'2" BOX, SLE CREW CAB - 5'2" BOX, SLE EXTENDED CAB - 6'2" BOX, SLT CREW CAB - 5'2" BOX, SLT EXTENDED CAB - 6'2" BOX |
| 2018-2019 GMC Terrain | 4 Cyl 1.5L, 4 Cyl 2.0L | 4 DOOR SLE2, 4 DOOR SLT1, 4 DOOR SLT2 |
Couldn't load pickup availability
Share
