1
/
of
8
LS2 LS3 LS7 Set of 8 Ignition Coils with Brackets OEM GM 12573190 - NEW TAKEOFFS
LS2 LS3 LS7 Set of 8 Ignition Coils with Brackets OEM GM 12573190 - NEW TAKEOFFS
Regular price
$250.00
Regular price
Sale price
$250.00
Free shipping within the Continental USA
3 in stock
Quantity
Manufacturer: General Motors
Part #s:
12573190 - Coil x 8
12580353 - Bracket x 2
Interchange Part # 12699382
- Coils with brackets removed from a brand new never fired crate engine
- Some minor marks from storage/transport but excellent like new condition as pictured
- Genuine OEM GM
Fits:
| Year Make Model | Engine | Important vehicle option details |
|---|---|---|
| 2008-2009 Buick Allure | 8 Cyl 5.3L | SUPER SERIES 4 DOOR |
| 2008-2009 Buick LaCrosse | 8 Cyl 5.3L | SUPER SERIES 4 DOOR |
| 2005-2007 Buick Rainier | 8 Cyl 5.3L | 4 DOOR |
| 2006-2007 Cadillac CTS | 8 Cyl 6.0L | V 4 DOOR |
| 2007-2014 Cadillac Escalade | 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.2L Flex | 1/2 TON, EXT 1/2 TON, YUKON XL/DENALI XL/ESCALADE ESV, YUKON/DENALI/ESCALADE |
| 2007-2013 Chevrolet Avalanche | 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L | 1/2 TON |
| 2010-2015 Chevrolet Camaro | 8 Cyl 6.2L, 8 Cyl 7.0L | SS 2 DOOR CONVERTIBLE, SS 2 DOOR COUPE |
| 2009-2012 Chevrolet Colorado | 8 Cyl 5.3L | CREW CAB, EXTENDED CAB, EXTENDED LENGTH, PICKUP |
| 2005-2013 Chevrolet Corvette | 8 Cyl 6.0L, 8 Cyl 6.2L, 8 Cyl 7.0L | 2 DOOR, 2 DOOR SPECIAL, CONVERTIBLE |
| 2008-2020 Chevrolet Express | 8 Cyl 4.8L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RV CUTAWAY, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA |
| 2006-2009 Chevrolet Impala | 8 Cyl 5.3L | LS, LS POLICE CAR, LT, LT 3.5, LTZ, SS |
| 2006-2007 Chevrolet Monte Carlo | 8 Cyl 5.3L | LS, LT, SS |
| 2007-2019 Chevrolet Silverado | 8 Cyl 4.8L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L Flex | 2500 CREW CAB STANDARD BOX, 2500 REGULAR (CAB ONLY), 2500 REGULAR CAB, 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR (CAB ONLY), 3500 REGULAR CAB, CREW CAB 1 TON, CREW CAB 1/2 TON, CREW CAB 2500 LONG BOX, CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 3/4 TON, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX, EXTENDED CAB 1 TON, EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 1/2 TON, EXTENDED CAB 8' BOX 3/4 TON, EXTENDED CAB CHASSIS 1 TON 161.5, REGULAR CAB 1 TON, REGULAR CAB 3/4 TON, REGULAR CAB 6'6" BOX 1/2 TON, REGULAR CAB 8' BOX 1/2 TON, REGULAR CAB CHASSIS 1 TON 137.0, REGULAR CAB CHASSIS 1 TON 161.5 |
| 2014-2017 Chevrolet SS | 8 Cyl 6.2L | SS 4 DOOR SEDAN |
| 2005-2006 Chevrolet SSR | 8 Cyl 6.0L | SPORT TRUCK |
| 2016-2019, 2007-2014 Chevrolet Suburban | 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1/2 TON, 3/4 TON, 3500 4 DOOR UTILITY |
| 2007-2014 Chevrolet Tahoe | 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 4 DOOR 1/2 TON |
| 2005-2009 Chevrolet Trailblazer | 8 Cyl 5.3L, 8 Cyl 6.0L | 4 DOOR, 4 DOOR EXT |
| 2009-2012 GMC Canyon | 8 Cyl 5.3L | PICKUP, PICKUP CREW CAB, PICKUP EXTENDED CAB, PICKUP EXTENDED LENGTH |
| 2005-2009 GMC Envoy | 8 Cyl 5.3L | 4 DOOR, 4 Door XL, 4 DOOR XUV |
| 2008-2020 GMC Savana | 8 Cyl 4.8L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RV CUTAWAY, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA |
| 2007-2019 GMC Sierra | 8 Cyl 4.8L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.2L Flex | 1 TON CREW CAB, 2500 CREW CAB STANDARD BOX, 2500 REGULAR CAB, 2500 REGULAR CAB STANDARD BOX, 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR CAB, CREW CAB 1 TON, CREW CAB 1 TON 119.0, CREW CAB 1 TON 137.0, CREW CAB 1/2 TON, CREW CAB 2500 LONG BOX, CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 3/4 TON, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX, EXTENDED CAB 1 TON, EXTENDED CAB 5'8" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 1/2 TON, EXTENDED CAB 8' BOX 3/4 TON, EXTENDED CAB CHASSIS 1 TON 161.5, EXTENDED CREW CAB 1 TON 161.5, REGULAR CAB 1 TON, REGULAR CAB 3/4 TON, REGULAR CAB 6'6" BOX 1/2 TON, REGULAR CAB 8' BOX 1/2 TON, REGULAR CAB CHASSIS 1 TON 137.0, REGULAR CAB CHASSIS 1 TON 161.5 |
| 2007-2014 GMC Yukon | 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.2L Flex | 1/2 TON, 3/4 TON, XL 3/4 TON, YUKON XL/DENALI XL/ESCALADE ESV, YUKON/DENALI/ESCALADE |
| 2008-2009 Hummer H2 | 8 Cyl 6.2L, 8 Cyl 6.2L Flex | PICKUP, SUV |
| 2008-2010 Hummer H3 | 8 Cyl 5.3L | CREW CAB, SUV |
| 2009-2010 Hummer H3T | 8 Cyl 5.3L | CREW CAB, SUV |
| 2008-2009 Pontiac G8 | 8 Cyl 6.0L, 8 Cyl 6.2L | 4 DOOR SEDAN, G-8 |
| 2005-2008 Pontiac Grand Prix | 8 Cyl 5.3L | 4 DOOR, GT 4 DOOR, GT2 4 DOOR, GTP 4 DOOR, GXP 4 DOOR |
| 2005-2006 Pontiac GTO | 8 Cyl 6.0L | GTO |
Couldn't load pickup availability
Share
