1
/
of
4
Corvette SRX CTS Stability Control Yaw Rate Sensor OEM GM 10307709
Corvette SRX CTS Stability Control Yaw Rate Sensor OEM GM 10307709
Regular price
$28.00
Regular price
Sale price
$28.00
Free shipping within the Continental USA
7 in stock
Quantity
Manufacturer: General Motors
Part # 10307709
- Removed from vehicles which had full racecar builds
- Genuine OEM GM
Fits:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2010 | Chevrolet | Malibu | Hybrid, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.4L L4 - Flex, 2.4L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 3.6L V6 - Gas |
| 2009 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
| 2009 | Chevrolet | Malibu | Hybrid, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 3.6L V6 - Gas |
| 2008 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
| 2008 | Cadillac | XLR | Base, Platinum, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06, Base, Z06 | 6.2L V8 - Gas, 7.0L V8 - Gas |
| 2008 | Chevrolet | Malibu | Classic LS, Classic LT, Hybrid, LS, LT, LTZ | 2.2L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas |
| 2008 | Chevrolet | Uplander | Base, LS, LT | 3.9L V6 - Flex, 3.9L V6 - Gas |
| 2007 | Buick | Terraza | CX, CXL | 3.9L V6 - Flex, 3.9L V6 - Gas |
| 2007 | Cadillac | CTS | Base, V | 2.8L V6 - Gas, 3.6L V6 - Gas, 6.0L V8 - Gas |
| 2007 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
| 2007 | Cadillac | STS | Base, V | 3.6L V6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas |
| 2007 | Cadillac | XLR | Base, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
| 2007 | Chevrolet | Corvette | Base, Z06 | 6.0L V8 - Gas, 7.0L V8 - Gas |
| 2007 | Chevrolet | Uplander | Base, LS, LT | 3.9L V6 - Flex, 3.9L V6 - Gas |
| 2007 | Saturn | Relay | 1, 2, 3 | 3.9L V6 - Flex, 3.9L V6 - Gas |
| 2006 | Buick | Terraza | CX, CXL | 3.5L V6 - Gas, 3.9L V6 - Gas |
| 2006 | Cadillac | CTS | Base, V | 2.8L V6 - Gas, 3.6L V6 - Gas, 6.0L V8 - Gas |
| 2006 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
| 2006 | Cadillac | STS | Base, V | 3.6L V6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas |
| 2006 | Cadillac | XLR | Base, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
| 2006 | Chevrolet | Corvette | Base, Z06 | 6.0L V8 - Gas, 7.0L V8 - Gas |
| 2006 | Chevrolet | Uplander | Base, LS, LT | 3.5L V6 - Gas, 3.9L V6 - Gas |
| 2006 | Pontiac | Montana | SV6 | 3.5L V6 - Gas, 3.9L V6 - Gas |
| 2006 | Saturn | Relay | 2, 3 | 3.5L V6 - Gas, 3.9L V6 - Gas |
| 2005 | Buick | Terraza | CX, CXL | 3.5L V6 - Gas |
| 2005 | Cadillac | CTS | Base, V | 2.8L V6 - Gas, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2005 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
| 2005 | Cadillac | XLR | Base | 4.6L V8 - Gas |
| 2005 | Chevrolet | Corvette | Base | 6.0L V8 - Gas |
| 2005 | Chevrolet | Uplander | Base, LS, LT | 3.5L V6 - Gas |
| 2005 | Pontiac | Montana | SV6 | 3.5L V6 - Gas |
| 2005 | Saturn | Relay | 2, 3 | 3.5L V6 - Gas |
| 2004 | Cadillac | CTS | Base, V | 3.2L V6 - Gas, 3.6L V6 - Gas, 5.7L V8 - Gas |
| 2004 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
| 2004 | Cadillac | XLR | Base | 4.6L V8 - Gas |
Couldn't load pickup availability
Share
